Get Dry Cleaning, Laundry, and Clothes Care services from Monday to Sunday.
We provide modern services to ensure your clothes stay clean, fresh-smelling, and last longer.
| 1 | Wedding Dress | 40000 /= |
| 2 | Party Dress | 10000 /= |
| 3 | Duvet Color | 10000 /= |
| 4 | Duvet White | 15000 /= |
| 5 | Suits 3pcs | 10000 /= |
| 6 | Suits 2pcs | 8000 /= |
| 7 | Kanzu Color | 7000 /= |
| 8 | Pazia | 5000 /= |
| 9 | Gown normal | 7000 /= |
| 10 | Bedsheets Colored | 4000 /= |
| 11 | Bedsheets White | 5000 /= |
| 12 | Trouser | 4000 /= |
| 13 | Jeans | 4000 /= |
| 14 | Shirt | 4000 /= |
| 15 | Shirt white | 4000 /= |
| 16 | Vest | 3000 /= |
| 17 | Boxer & Underware | 2000 /= |
| 18 | Socks | 2000 /= |
| 19 | Wash & Spin (lite) | 500 /= |
| 20 | Wash & Spin (Heavy) | 1000 /= |
| 21 | Carpet per square metre | 5000 /= |
| 22 | Pressing (Gown) | 2000 /= |
| 23 | Pressing Suit | 5000 /= |
| 24 | Pressing only wedding dress | 20000 /= |
| 25 | Towel | 5000 /= |
| 26 | Rubber Shoes | 4000 /= |
| 27 | Dinner Dress | 10000 /= |
| 28 | Sweater | 4000 /= |
| 29 | Pressing Trouser | 2000 /= |
| 30 | Special Garment Care | 15000 /= |
| 31 | Tailoring / Repair | 2000 /= |
| 32 | Face Towels | 2000 /= |
| 33 | Backpack | 5000 /= |
| 34 | Cap | 2000 /= |
| 35 | Bedsheet (Oversize) | 8000 /= |
| 36 | Duvet (Oversize) | 15000 /= |
| 37 | Pillowcase (XL) | 2000 /= |
| 38 | Pillowcase (Normal) | 1000 /= |
| 39 | Door matt | 5000 /= |
| 40 | Duvet cover (Normal) | 5000 /= |
| 41 | School Bag | 4000 /= |
| 42 | Blaizer | 5000 /= |
| 43 | Jacket | 5000 /= |
| 44 | Sweater (XL) | 5000 /= |
| 45 | T-shirt White | 4000 /= |
| 46 | T-shirt color | 3000 /= |
| 47 | Kanzu White | 8000 /= |
| 48 | Shorts | 2500 /= |
| 49 | Backpack | 5000 /= |
| 50 | Lady's braa | 2000 /= |
| 51 | Truck suits | 8000 /= |
| 52 | Pazia Nzito | 5000 /= |
| 53 | Pazia Nyepesi | 4000 /= |
| 54 | Evening Dress / Gown | 7000 /= |
| 55 | Hoodie | 4000 /= |
| 56 | Jacket (Casual) | 5000 /= |
| 57 | Waistcoat | 4000 /= |
| 58 | Cardigan | 5000 /= |
| 59 | Abaya/Kaftan Black Embroidered | 10000 /= |
| 60 | Kaftan | 10000 /= |
| 61 | Uniform | 5000 /= |
| 62 | School Uniform (pair) | 5000 /= |
| 63 | Baby Clothes | 2000 /= |
| 64 | Scarf | 2000 /= |
| 65 | Headwrap | 3000 /= |
| 66 | Blanket | 10000 /= |
| 67 | Bridal Gown (L) | 40000 /= |
| 68 | Graduation Gown | 8000 /= |
| 69 | Choir Robe | 7000 /= |
| 70 | Overalls | 8000 /= |
| 71 | Lab Coat | 5000 /= |
| 72 | Chef Coat | 5000 /= |
| 73 | Safety Jacket (Reflector) | 2500 /= |
| 74 | Uniform Overall | 7000 /= |
| 75 | Gloves | 2000 /= |
| 76 | Leather Jacket | 7000 /= |
| 77 | Leather Pants | 5000 /= |
| 78 | Leather Skirt | 7000 /= |
| 79 | Suede Jacket | 5000 /= |
| 80 | Bed Cover | 5000 /= |
| 81 | Bridal Gown (XXL) | 70000 /= |
| 82 | Wash & Dry (lite) | 1000 /= |
| 83 | Wash & Dry (Heavy) | 2000 /= |
| 84 | Pazia (2.5m) | 7000 /= |
| 85 | Pazia (3m) | 10000 /= |
| 86 | Blouse (lite) | 3000 /= |
| 87 | Blouse (Heavy) | 4000 /= |
| 88 | Pressing Shirt | 2000 /= |
| 89 | Shorts | 2500 /= |
| 90 | Pressing Bedsheet | 2500 /= |
| 91 | Ties | 2500 /= |
| 92 | Shoe/Rubber | 3000 /= |
| 93 | Shoe/Boots | 5000 /= |
| 94 | Towel (XL) | 7000 /= |
| 95 | Table Cloth | 5000 /= |
| 96 | Napkin | 2000 /= |
| 97 | Bed Cover (XXXL) | 12000 /= |
| 98 | Pillow (Small) | 2500 /= |
| 99 | Pillow | 4000 /= |
| 100 | Pillow XL | 5000 /= |
| 101 | Woolen Suit | 15000 /= |
| 102 | Bedsheet (Extrawash) | 8000 /= |
| 103 | Gown normal | 5000 /= |
| 104 | Skirt | 3000 /= |
| 105 | Bedsheet (discount) | 3000 /= |
| 106 | Blaizer Exress | 10000 /= |
| 107 | Trouser Express | 7000 /= |
| 108 | Gown Express | 10000 /= |
| 109 | Gown Express | 10000 /= |
| 110 | Suit Express | 15000 /= |
| 111 | Suit Express | 15000 /= |
| 112 | Bridal Dress | 25000 /= |
| 113 | Bridal Dress (Small) | 15000 /= |
| 114 | Cadet | 4000 /= |
| 115 | Jeans Discount | 3000 /= |
| 116 | Shirt discount | 3000 /= |
| 117 | Trouser discount | 3000 /= |
| 118 | Mitandio Small | 2000 /= |
| 119 | Mitandio Large | 3000 /= |
| 120 | Handcatchif | 1000 /= |
| 121 | Shirt Black | 4000 /= |
| 122 | Shirt Red | 4000 /= |
| 123 | Shirt Green | 4000 /= |
| 124 | Shirt Yellow | 4000 /= |
| 125 | Shirt Pink | 4000 /= |
| 126 | Shirt Purple | 4000 /= |
| 127 | Shirt Orange | 4000 /= |
| 128 | Shirt Navy Blue | 4000 /= |
| 129 | Shirt Grey | 4000 /= |
| 130 | Shirt Brown | 4000 /= |
| 131 | Shirt Beige | 4000 /= |
| 132 | T-shirt Black | 4000 /= |
| 133 | T-shirt Red | 4000 /= |
| 134 | T-shirt Green | 4000 /= |
| 135 | T-shirt Yellow | 4000 /= |
| 136 | T-shirt Pink | 4000 /= |
| 137 | T-shirt Purple | 4000 /= |
| 138 | T-shirt Orange | 4000 /= |
| 139 | T-shirt Navy Blue | 4000 /= |
| 140 | T-shirt Grey | 4000 /= |
| 141 | T-shirt Brown | 4000 /= |
| 142 | T-shirt Beige | 4000 /= |
| 143 | Jeans White | 4000 /= |
| 144 | Jeans Black | 4000 /= |
| 145 | Jeans Red | 4000 /= |
| 146 | Jeans Green | 4000 /= |
| 147 | Jeans Yellow | 4000 /= |
| 148 | Jeans Pink | 4000 /= |
| 149 | Jeans Purple | 4000 /= |
| 150 | Jeans Orange | 4000 /= |
| 151 | Jeans Navy Blue | 4000 /= |
| 152 | Jeans Grey | 4000 /= |
| 153 | Jeans Brown | 4000 /= |
| 154 | Jeans Beige | 4000 /= |
| 155 | Dinner Dress White | 10000 /= |
| 156 | Dinner Dress Black | 10000 /= |
| 157 | Dinner Dress Red | 10000 /= |
| 158 | Dinner Dress Green | 10000 /= |
| 159 | Dinner Dress Yellow | 10000 /= |
| 160 | Dinner Dress Pink | 10000 /= |
| 161 | Dinner Dress Purple | 10000 /= |
| 162 | Dinner Dress Orange | 10000 /= |
| 163 | Dinner Dress Navy Blue | 10000 /= |
| 164 | Dinner Dress Grey | 10000 /= |
| 165 | Dinner Dress Brown | 10000 /= |
| 166 | Dinner Dress Gold | 10000 /= |
| 167 | Dinner Dress Silver | 10000 /= |
| 168 | Party Dress White | 10000 /= |
| 169 | Party Dress Black | 10000 /= |
| 170 | Party Dress Red | 10000 /= |
| 171 | Party Dress Green | 10000 /= |
| 172 | Party Dress Yellow | 10000 /= |
| 173 | Party Dress Pink | 10000 /= |
| 174 | Party Dress Purple | 10000 /= |
| 175 | Party Dress Orange | 10000 /= |
| 176 | Party Dress Navy Blue | 10000 /= |
| 177 | Party Dress Grey | 10000 /= |
| 178 | Party Dress Brown | 10000 /= |
| 179 | Party Dress Gold | 10000 /= |
| 180 | Party Dress Silver | 10000 /= |
| 181 | Party Dress White | 4000 /= |
| 182 | Party Dress Black | 4000 /= |
| 183 | Party Dress Red | 4000 /= |
| 184 | Party Dress Green | 4000 /= |
| 185 | Party Dress Yellow | 4000 /= |
| 186 | Party Dress Pink | 4000 /= |
| 187 | Party Dress Purple | 4000 /= |
| 188 | Party Dress Orange | 4000 /= |
| 189 | Party Dress Navy Blue | 4000 /= |
| 190 | Party Dress Grey | 4000 /= |
| 191 | Party Dress Brown | 4000 /= |
| 192 | Party Dress Gold | 4000 /= |
| 193 | Party Dress Silver | 4000 /= |
| 194 | Bridal Dress White | 25000 /= |
| 195 | Bridal Dress Black | 25000 /= |
| 196 | Bridal Dress Red | 25000 /= |
| 197 | Bridal Dress Green | 25000 /= |
| 198 | Bridal Dress Yellow | 25000 /= |
| 199 | Bridal Dress Pink | 25000 /= |
| 200 | Bridal Dress Purple | 25000 /= |
| 201 | Bridal Dress Orange | 25000 /= |
| 202 | Bridal Dress Navy Blue | 25000 /= |
| 203 | Bridal Dress Grey | 25000 /= |
| 204 | Bridal Dress Brown | 25000 /= |
| 205 | Bridal Dress Gold | 25000 /= |
| 206 | Bridal Dress Silver | 25000 /= |
| 207 | Evening Gown White | 7000 /= |
| 208 | Evening Gown Black | 7000 /= |
| 209 | Evening Gown Red | 7000 /= |
| 210 | Evening Gown Green | 7000 /= |
| 211 | Evening Gown Yellow | 7000 /= |
| 212 | Evening Gown Pink | 7000 /= |
| 213 | Evening Gown Purple | 7000 /= |
| 214 | Evening Gown Orange | 7000 /= |
| 215 | Evening Gown Navy Blue | 7000 /= |
| 216 | Evening Gown Grey | 7000 /= |
| 217 | Evening Gown Brown | 7000 /= |
| 218 | Evening Gown Gold | 7000 /= |
| 219 | Evening Gown Silver | 7000 /= |
| 220 | Pressing Only Wedding Dress White | 20000 /= |
| 221 | Pressing Only Wedding Dress Black | 20000 /= |
| 222 | Pressing Only Wedding Dress Red | 20000 /= |
| 223 | Pressing Only Wedding Dress Green | 20000 /= |
| 224 | Pressing Only Wedding Dress Yellow | 20000 /= |
| 225 | Pressing Only Wedding Dress Pink | 20000 /= |
| 226 | Pressing Only Wedding Dress Purple | 20000 /= |
| 227 | Pressing Only Wedding Dress Orange | 20000 /= |
| 228 | Pressing Only Wedding Dress Navy Blue | 20000 /= |
| 229 | Pressing Only Wedding Dress Grey | 20000 /= |
| 230 | Pressing Only Wedding Dress Brown | 20000 /= |
| 231 | Pressing Only Wedding Dress Gold | 20000 /= |
| 232 | Pressing Only Wedding Dress Silver | 20000 /= |
| 233 | Kanzu Black | 7000 /= |
| 234 | Kanzu Red | 7000 /= |
| 235 | Kanzu Green | 7000 /= |
| 236 | Kanzu Yellow | 7000 /= |
| 237 | Kanzu Purple | 7000 /= |
| 238 | Kanzu Orange | 7000 /= |
| 239 | Kanzu Navy Blue | 7000 /= |
| 240 | Kanzu Grey | 7000 /= |
| 241 | Kanzu Brown | 7000 /= |
| 242 | Kanzu Beige | 7000 /= |
| 243 | Kanzu Gold | 7000 /= |
| 244 | Kanzu Silver | 7000 /= |
| 245 | Trouser White | 4000 /= |
| 246 | Trouser Black | 4000 /= |
| 247 | Trouser Red | 4000 /= |
| 248 | Trouser Green | 4000 /= |
| 249 | Trouser Yellow | 4000 /= |
| 250 | Trouser Pink | 4000 /= |
| 251 | Trouser Purple | 4000 /= |
| 252 | Trouser Orange | 4000 /= |
| 253 | Trouser Navy Blue | 4000 /= |
| 254 | Trouser Grey | 4000 /= |
| 255 | Trouser Brown | 4000 /= |
| 256 | Trouser Beige | 4000 /= |
| 257 | Trouser Gold | 4000 /= |
| 258 | Trouser Silver | 4000 /= |
| 259 | Pazia White | 5000 /= |
| 260 | Pazia Black | 5000 /= |
| 261 | Pazia Red | 5000 /= |
| 262 | Pazia Green | 5000 /= |
| 263 | Pazia Yellow | 5000 /= |
| 264 | Pazia Pink | 5000 /= |
| 265 | Pazia Purple | 5000 /= |
| 266 | Pazia Orange | 5000 /= |
| 267 | Pazia Navy Blue | 5000 /= |
| 268 | Pazia Grey | 5000 /= |
| 269 | Pazia Brown | 5000 /= |
| 270 | Pazia Beige | 5000 /= |
| 271 | Pazia Gold | 5000 /= |
| 272 | Pazia Silver | 5000 /= |
| 273 | Duvet Black | 15000 /= |
| 274 | Duvet Red | 15000 /= |
| 275 | Duvet Green | 15000 /= |
| 276 | Duvet Yellow | 15000 /= |
| 277 | Duvet Pink | 15000 /= |
| 278 | Duvet Purple | 15000 /= |
| 279 | Duvet Orange | 15000 /= |
| 280 | Duvet Navy Blue | 15000 /= |
| 281 | Duvet Grey | 15000 /= |
| 282 | Duvet Brown | 15000 /= |
| 283 | Duvet Beige | 15000 /= |
| 284 | Duvet Gold | 15000 /= |
| 285 | Duvet Silver | 15000 /= |
| 286 | Vest White | 3000 /= |
| 287 | Vest Black | 3000 /= |
| 288 | Vest Red | 3000 /= |
| 289 | Vest Green | 3000 /= |
| 290 | Vest Yellow | 3000 /= |
| 291 | Vest Pink | 3000 /= |
| 292 | Vest Purple | 3000 /= |
| 293 | Vest Orange | 3000 /= |
| 294 | Vest Navy Blue | 3000 /= |
| 295 | Vest Grey | 3000 /= |
| 296 | Vest Brown | 3000 /= |
| 297 | Vest Beige | 3000 /= |
| 298 | Vest Gold | 3000 /= |
| 299 | Vest Silver | 3000 /= |
| 300 | Bedsheets Black | 5000 /= |
| 301 | Bedsheets Red | 5000 /= |
| 302 | Bedsheets Green | 5000 /= |
| 303 | Bedsheets Yellow | 5000 /= |
| 304 | Bedsheets Pink | 5000 /= |
| 305 | Bedsheets Purple | 5000 /= |
| 306 | Bedsheets Orange | 5000 /= |
| 307 | Bedsheets Navy Blue | 5000 /= |
| 308 | Bedsheets Grey | 5000 /= |
| 309 | Bedsheets Brown | 5000 /= |
| 310 | Bedsheets Beige | 5000 /= |
| 311 | Bedsheets Gold | 5000 /= |
| 312 | Bedsheets Silver | 5000 /= |
| 313 | Bedsheet (Oversize) White | 8000 /= |
| 314 | Bedsheet (Oversize) Black | 8000 /= |
| 315 | Bedsheet (Oversize) Red | 8000 /= |
| 316 | Bedsheet (Oversize) Green | 8000 /= |
| 317 | Bedsheet (Oversize) Yellow | 8000 /= |
| 318 | Bedsheet (Oversize) Pink | 8000 /= |
| 319 | Bedsheet (Oversize) Purple | 8000 /= |
| 320 | Bedsheet (Oversize) Orange | 8000 /= |
| 321 | Bedsheet (Oversize) Navy Blue | 8000 /= |
| 322 | Bedsheet (Oversize) Grey | 8000 /= |
| 323 | Bedsheet (Oversize) Brown | 8000 /= |
| 324 | Bedsheet (Oversize) Beige | 8000 /= |
| 325 | Bedsheet (Oversize) Gold | 8000 /= |
| 326 | Bedsheet (Oversize) Silver | 8000 /= |
| 327 | Suits 3pcs White | 10000 /= |
| 328 | Suits 3pcs Black | 10000 /= |
| 329 | Suits 3pcs Red | 10000 /= |
| 330 | Suits 3pcs Green | 10000 /= |
| 331 | Suits 3pcs Yellow | 10000 /= |
| 332 | Suits 3pcs Pink | 10000 /= |
| 333 | Suits 3pcs Purple | 10000 /= |
| 334 | Suits 3pcs Orange | 10000 /= |
| 335 | Suits 3pcs Navy Blue | 10000 /= |
| 336 | Suits 3pcs Grey | 10000 /= |
| 337 | Suits 3pcs Brown | 10000 /= |
| 338 | Suits 3pcs Beige | 10000 /= |
| 339 | Suits 3pcs Gold | 10000 /= |
| 340 | Suits 3pcs Silver | 10000 /= |
| 341 | Suits 2pcs White | 8000 /= |
| 342 | Suits 2pcs Black | 8000 /= |
| 343 | Suits 2pcs Red | 8000 /= |
| 344 | Suits 2pcs Green | 8000 /= |
| 345 | Suits 2pcs Yellow | 8000 /= |
| 346 | Suits 2pcs Pink | 8000 /= |
| 347 | Suits 2pcs Purple | 8000 /= |
| 348 | Suits 2pcs Orange | 8000 /= |
| 349 | Suits 2pcs Navy Blue | 8000 /= |
| 350 | Suits 2pcs Grey | 8000 /= |
| 351 | Suits 2pcs Brown | 8000 /= |
| 352 | Suits 2pcs Beige | 8000 /= |
| 353 | Suits 2pcs Gold | 8000 /= |
| 354 | Suits 2pcs Silver | 8000 /= |
| 355 | Boxer & Underwear White | 2000 /= |
| 356 | Boxer & Underwear Black | 2000 /= |
| 357 | Boxer & Underwear Red | 2000 /= |
| 358 | Boxer & Underwear Green | 2000 /= |
| 359 | Boxer & Underwear Yellow | 2000 /= |
| 360 | Boxer & Underwear Pink | 2000 /= |
| 361 | Boxer & Underwear Purple | 2000 /= |
| 362 | Boxer & Underwear Orange | 2000 /= |
| 363 | Boxer & Underwear Navy Blue | 2000 /= |
| 364 | Boxer & Underwear Grey | 2000 /= |
| 365 | Boxer & Underwear Brown | 2000 /= |
| 366 | Boxer & Underwear Beige | 2000 /= |
| 367 | Boxer & Underwear Gold | 2000 /= |
| 368 | Boxer & Underwear Silver | 2000 /= |
| 369 | Socks White | 2000 /= |
| 370 | Socks Black | 2000 /= |
| 371 | Socks Red | 2000 /= |
| 372 | Socks Green | 2000 /= |
| 373 | Socks Yellow | 2000 /= |
| 374 | Socks Pink | 2000 /= |
| 375 | Socks Purple | 2000 /= |
| 376 | Socks Orange | 2000 /= |
| 377 | Socks Navy Blue | 2000 /= |
| 378 | Socks Grey | 2000 /= |
| 379 | Socks Brown | 2000 /= |
| 380 | Socks Beige | 2000 /= |
| 381 | Socks Gold | 2000 /= |
| 382 | Socks Silver | 2000 /= |
| 383 | Blanket White | 10000 /= |
| 384 | Blanket Black | 10000 /= |
| 385 | Blanket Red | 10000 /= |
| 386 | Blanket Green | 10000 /= |
| 387 | Blanket Yellow | 10000 /= |
| 388 | Blanket Pink | 10000 /= |
| 389 | Blanket Purple | 10000 /= |
| 390 | Blanket Orange | 10000 /= |
| 391 | Blanket Navy Blue | 10000 /= |
| 392 | Blanket Grey | 10000 /= |
| 393 | Blanket Brown | 10000 /= |
| 394 | Blanket Beige | 10000 /= |
| 395 | Blanket Gold | 10000 /= |
| 396 | Blanket Silver | 10000 /= |
| 397 | Pressing Suit White | 5000 /= |
| 398 | Pressing Suit Black | 5000 /= |
| 399 | Pressing Suit Red | 5000 /= |
| 400 | Pressing Suit Green | 5000 /= |
| 401 | Pressing Suit Yellow | 5000 /= |
| 402 | Pressing Suit Pink | 5000 /= |
| 403 | Pressing Suit Purple | 5000 /= |
| 404 | Pressing Suit Orange | 5000 /= |
| 405 | Pressing Suit Navy Blue | 5000 /= |
| 406 | Pressing Suit Grey | 5000 /= |
| 407 | Pressing Suit Brown | 5000 /= |
| 408 | Pressing Suit Beige | 5000 /= |
| 409 | Pressing Suit Gold | 5000 /= |
| 410 | Pressing Suit Silver | 5000 /= |
| 411 | Pressing (Gown) White | 2000 /= |
| 412 | Pressing (Gown) Black | 2000 /= |
| 413 | Pressing (Gown) Red | 2000 /= |
| 414 | Pressing (Gown) Green | 2000 /= |
| 415 | Pressing (Gown) Yellow | 2000 /= |
| 416 | Pressing (Gown) Pink | 2000 /= |
| 417 | Pressing (Gown) Purple | 2000 /= |
| 418 | Pressing (Gown) Orange | 2000 /= |
| 419 | Pressing (Gown) Navy Blue | 2000 /= |
| 420 | Pressing (Gown) Grey | 2000 /= |
| 421 | Pressing (Gown) Brown | 2000 /= |
| 422 | Pressing (Gown) Beige | 2000 /= |
| 423 | Pressing (Gown) Gold | 2000 /= |
| 424 | Pressing (Gown) Silver | 2000 /= |
| 425 | Ties White | 2500 /= |
| 426 | Ties Black | 2500 /= |
| 427 | Ties Red | 2500 /= |
| 428 | Ties Green | 2500 /= |
| 429 | Ties Yellow | 2500 /= |
| 430 | Ties Pink | 2500 /= |
| 431 | Ties Purple | 2500 /= |
| 432 | Ties Orange | 2500 /= |
| 433 | Ties Navy Blue | 2500 /= |
| 434 | Ties Grey | 2500 /= |
| 435 | Ties Brown | 2500 /= |
| 436 | Ties Beige | 2500 /= |
| 437 | Ties Gold | 2500 /= |
| 438 | Ties Silver | 2500 /= |
| 439 | Shorts White | 2500 /= |
| 440 | Shorts Black | 2500 /= |
| 441 | Shorts Red | 2500 /= |
| 442 | Shorts Green | 2500 /= |
| 443 | Shorts Yellow | 2500 /= |
| 444 | Shorts Pink | 2500 /= |
| 445 | Shorts Purple | 2500 /= |
| 446 | Shorts Orange | 2500 /= |
| 447 | Shorts Navy Blue | 2500 /= |
| 448 | Shorts Grey | 2500 /= |
| 449 | Shorts Brown | 2500 /= |
| 450 | Shorts Beige | 2500 /= |
| 451 | Shorts Gold | 2500 /= |
| 452 | Shorts Silver | 2500 /= |
| 453 | Baby Clothes White | 2000 /= |
| 454 | Baby Clothes Black | 2000 /= |
| 455 | Baby Clothes Red | 2000 /= |
| 456 | Baby Clothes Green | 2000 /= |
| 457 | Baby Clothes Yellow | 2000 /= |
| 458 | Baby Clothes Pink | 2000 /= |
| 459 | Baby Clothes Purple | 2000 /= |
| 460 | Baby Clothes Orange | 2000 /= |
| 461 | Baby Clothes Navy Blue | 2000 /= |
| 462 | Baby Clothes Grey | 2000 /= |
| 463 | Baby Clothes Brown | 2000 /= |
| 464 | Baby Clothes Beige | 2000 /= |
| 465 | Baby Clothes Gold | 2000 /= |
| 466 | Baby Clothes Silver | 2000 /= |
| 467 | Uniform White | 5000 /= |
| 468 | Uniform Black | 5000 /= |
| 469 | Uniform Red | 5000 /= |
| 470 | Uniform Green | 5000 /= |
| 471 | Uniform Yellow | 5000 /= |
| 472 | Uniform Pink | 5000 /= |
| 473 | Uniform Purple | 5000 /= |
| 474 | Uniform Orange | 5000 /= |
| 475 | Uniform Navy Blue | 5000 /= |
| 476 | Uniform Grey | 5000 /= |
| 477 | Uniform Brown | 5000 /= |
| 478 | Uniform Beige | 5000 /= |
| 479 | Uniform Gold | 5000 /= |
| 480 | Uniform Silver | 5000 /= |
| 481 | Pazia Nzito White | 5000 /= |
| 482 | Pazia Nzito Black | 5000 /= |
| 483 | Pazia Nzito Red | 5000 /= |
| 484 | Pazia Nzito Green | 5000 /= |
| 485 | Pazia Nzito Yellow | 5000 /= |
| 486 | Pazia Nzito Pink | 5000 /= |
| 487 | Pazia Nzito Purple | 5000 /= |
| 488 | Pazia Nzito Orange | 5000 /= |
| 489 | Pazia Nzito Navy Blue | 5000 /= |
| 490 | Pazia Nzito Grey | 5000 /= |
| 491 | Pazia Nzito Brown | 5000 /= |
| 492 | Pazia Nzito Beige | 5000 /= |
| 493 | Pazia Nzito Gold | 5000 /= |
| 494 | Pazia Nzito Silver | 5000 /= |
| 495 | Pazia Nyepesi White | 4000 /= |
| 496 | Pazia Nyepesi Black | 4000 /= |
| 497 | Pazia Nyepesi Red | 4000 /= |
| 498 | Pazia Nyepesi Green | 4000 /= |
| 499 | Pazia Nyepesi Yellow | 4000 /= |
| 500 | Pazia Nyepesi Pink | 4000 /= |
| 501 | Pazia Nyepesi Purple | 4000 /= |
| 502 | Pazia Nyepesi Orange | 4000 /= |
| 503 | Pazia Nyepesi Navy Blue | 4000 /= |
| 504 | Pazia Nyepesi Grey | 4000 /= |
| 505 | Pazia Nyepesi Brown | 4000 /= |
| 506 | Pazia Nyepesi Beige | 4000 /= |
| 507 | Pazia Nyepesi Gold | 4000 /= |
| 508 | Pazia Nyepesi Silver | 4000 /= |
| 509 | Cap White | 2000 /= |
| 510 | Cap Black | 2000 /= |
| 511 | Cap Red | 2000 /= |
| 512 | Cap Green | 2000 /= |
| 513 | Cap Yellow | 2000 /= |
| 514 | Cap Pink | 2000 /= |
| 515 | Cap Purple | 2000 /= |
| 516 | Cap Orange | 2000 /= |
| 517 | Cap Navy Blue | 2000 /= |
| 518 | Cap Grey | 2000 /= |
| 519 | Cap Brown | 2000 /= |
| 520 | Cap Beige | 2000 /= |
| 521 | Cap Gold | 2000 /= |
| 522 | Cap Silver | 2000 /= |
| 523 | Abaya/Kaftan Purple Embroider | 10000 /= |
| 524 | Abaya/ Grey | 8000 /= |
| 525 | Abaya/Kaftan Navy Blue Embroider | 10000 /= |
| 526 | Abaya/Kaftan Grey | 8000 /= |
| 527 | Jacket/Trench | 7000 /= |
| 528 | Jacket Wool | 10000 /= |
| 529 | Jacket L | 7000 /= |
| 530 | Abaya/Kaftan Black | 8000 /= |
| 531 | Abaya/Kaftan Pink | 8000 /= |
| 532 | Track | 4000 /= |
Our Services
Dry Cleaning
High-quality dry cleaning services for valuable and special fabrics.
Laundry Services
Laundry services including washing, drying, ironing, and neatly packaging clothes efficiently.
Stain Removal
Removing tough stains without damaging the quality of your garment.
Fuatilia Nguo Zako
Weka namba ya risiti/oda yako ili kujua hali ya nguo zako.


